| 11.09.22 | PGFC | 3 | - | 4 | US MILLERY | ||
| 24.09.22 | MARBOZ | 3 | - | 2 | PGFC | ||
| 09.10.22 | PGFC | 2 | - | 1 | RACHAIS ES | ||
| 23.10.22 | PGFC | 2 | - | 0 | ANNECY VX | ||
| 30.10.22 | BRON G. LYON | 5 | - | 4 | PGFC | ||
| 13.11.22 | PGFC | 1 | - | 5 | GFA | ||
| 20.11.22 | CLUSES SCZ. FC | 6 | - | 2 | PGFC | ||
| 27.11.22 | PGFC | 1 | - | 2 | LYON MONTCHAT | ||
| 04.12.22 | PGFC | 0 | - | 1 | THONON E. FC 2 | ||
| 11.12.22 | NIVOLET | 5 | - | 0 | PGFC | ||
| 18.12.22 | CSF | 6 | - | 0 | PGFC | ||
| 22.01.23 | PGFC | 2 | - | 3 | VENISSIEUX | ||
| 29.01.23 | MANIVAL | - | PGFC | ||||
| 05.02.23 | US MILLERY | - | PGFC | ||||
| 19.02.23 | PGFC | - | MARBOZ | ||||
| 26.02.23 | RACHAIS ES | - | PGFC | ||||
| 05.03.23 | PGFC | - | BRON G. LYON | ||||
| 18.03.23 | ANNECX VX | - | PGFC | ||||
| 26.03.23 | PGFC | - | CSF | ||||
| 01.04.23 | GFA | - | PGFC | ||||
| 23.04.23 | PGFC | - | CLUSES SCZ. FC | ||||
| 30.04.23 | LYON MONTCHAT | - | PGFC | ||||
| 07.05.23 | THONON E. FC 2 | - | PGFC | ||||
| 14.05.23 | PGFC | - | NIVOLET | ||||
| 21.05.23 | VENISSIEUX | - | PGFC | ||||
| 04.06.23 | PGFC | - | MANIVAL |
| EQUIPE | PTS | G | N | P |
|---|---|---|---|---|
| GFA | 27 | 9 | 0 | 3 |
| CSF | 26 | 8 | 2 | 2 |
| MANIVAL | 24 | 8 | 0 | 4 |
| VENISSIEUX | 22 | 6 | 4 | 2 |
| CLUSES SCZ. FC | 19 | 6 | 1 | 3 |
| NIVOLET | 18 | 5 | 3 | 3 |
| LYON MONTCHAT | 17 | 5 | 2 | 4 |
| BRON G. LYON | 16 | 5 | 2 | 5 |
| THONON E. FC 2 | 13 | 4 | 2 | 5 |
| ANNECY VX | 12 | 4 | 0 | 6 |
| US MILLERY | 12 | 4 | 0 | 6 |
| MARBOZ | 7 | 2 | 1 | 8 |
| PAYS DE GEX FC | 6 | 2 | 0 | 10 |
| RACHAIS ES | 5 | 1 | 2 | 9 |







